Huawei 16 10 Gig SFP AC (S6720-16X-LI-16S-AC)
Rp64.668.600
Item | Description |
---|---|
Memory (RAM) | 1 GB |
Flash | 512 MB in total. To view the available flash memory size, run the display version command. |
Mean time between failures (MTBF) | 39.2 years |
Mean time to repair (MTTR) | 2 hours |
Availability | > 0.99999 |
Service port surge protection | NA |
Power supply surge protection | ยฑ6 kV in differential mode, ยฑ 6 kV in common mode |
Dimensions (H x W x D) |
|
Weight (including package) | 4.1 kg (9.04 lb) |
Stack ports | Any 10GE SFP+ ports |
RTC | Supported |
RPS | Supported |
PoE | Not supported |
Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
Maximum power consumption (100% throughput, full speed of fans) | 67.9 W |
Typical power consumption (30% of traffic load, tested according to ATIS standard) | 45.2 W |
Operating temperature | 0ยฐC to 45ยฐC (32ยฐF to 113ยฐF) at an altitude of 0-1800 m (0-5906 ft.)
NOTE: When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1ยฐC (1.8ยฐF) every time the altitude increases by 220 m (722 ft.). |
Short-term operating temperature | -5ยฐC to +50ยฐC (23ยฐF to 122ยฐF) at an altitude of 0-1800 m (0-5906 ft.)
NOTE: When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1ยฐC (1.8ยฐF) every time the altitude increases by 220 m (722 ft.). The equipment can operate beyond the normal operating temperature range for a short-term period, but the following conditions must be met:
The equipment may be damaged or experience unexpected exceptions if any of the preceding limits is exceeded. The equipment cannot start when the temperature is lower than 0ยฐC (32ยฐF). The maximum distance of optical modules used in these conditions cannot exceed 10 km. |
Storage temperature | -40ยฐC to +70ยฐC (-40ยฐF to +158ยฐF) |
Noise under normal temperature (27ยฐC, sound power) | < 46.5 dB(A) |
Relative humidity | 5% to 95%, noncondensing |
Operating altitude | 0-5000 m (0-16404 ft.) |
Certification |
|
Part number | 98010687 |